Membership

Become a Member

Lynwood Country Club welcomes new golf members and offers a variety of individual membership options.

The following membership classifications are currently offered:


Fee Structure February 2010 to January 2011

Membership Class                                                                                  Fee 2010         
7 Day Golf Member $950.00
6 Day Golf Member (Sun-Fri) $815.00
5 Day Golf Member (Mon-Fri)
$680.00
Cadet Golf Member (10 - 14) No Joining Fee
$55.00
Junior Golf Member (15 - 17) No Joining Fee
$95.00

Intermediate Golf Member (18-20) irrespective whether student or not                     (21-25 Student Only) Proof of Student required. No Joining Fee

$285.00
Senior Member (65+ and Retired)*
less 10%
Family Membership (2 Adults, 2 Kids)** less 10%
Absentee Member $100.00
Corporate Nominee Member TBA
Social Member (Including $11.00 joining fee)
$22.00

  * Less 10% of the 5, 6 or 7 day Membership Fee and not on the Joining Fee

** Less 10% of the Combined Family Fees for members living at the same address

Payment in monthly installments is available at the Pay As You Golf website www.payasyougolf.com.au

Notes

     All fees include GST 

  1. Proof of age required for all junior members 
  2. All fees are due annually on 31 January each year with the exception of the joining fees which are a once off fee 

Pro-rata fees for 2010:

MEMBERSHIP CLASS MARCH APRIL MAY JUNE JULY
7 Day Golf Member $871.00 $792.00 $713.00 $634.00 $555.00
7 Day Senior Golf Member $784.00 $713.00 $642.00 $570.00 $499.00
6 Day Golf Member (Sun-Fri) $748.00 $680.00 $612.00 $544.00 $476.00
6 Day Senior Golf Member $682.00 $620.00 $558.00 $496.00 $434.00
5 Day Golf Member (Mon-Fri) $627.00 $570.00 $513.00 $456.00 $399.00
5 Day Senior Golf Member $561.00 $510.00 $459.00 $408.00 $357.00
Intermediate Golf Member $264.00 $240.00 $216.00 $192.00 $168.00
Junior Golf Member (15 - 17) $88.00 $80.00 $72.00 $64.00 $56.00
Cadet Golf Member (10 - 14) $55.00 $50.00 $45.00 $40.00 $35.00
MEMBERSHIP CLASS AUG SEPT OCT NOV DEC
7 Day Golf Member $475.00 $396.00 $317.00 $238.00 $159.00
7 Day Senior Golf Member $428.00 $357.00 $285.00 $214.00 $143.00
6 Day Golf Member (Sun-Fri) $408.00 $340.00 $272.00 $204.00 $136.00
6 Day Senior Golf Member $372.00 $310.00 $248.00 $186.00 $124.00
5 Day Golf Member (Mon-Fri) $342.00 $285.00 $228.00 $171.00 $114.00
5 Day Senior Golf Member $306.00 $255.00 $204.00 $153.00 $102.00
Intermediate Golf Member $144.00 $120.00 $96.00 $72.00 $48.00
Junior Golf Member (15 - 17) $48.00 $40.00 $32.00 $24.00 $16.00
Cadet Golf Member (10 - 14) $30.00 $25.00 $20.00 $15.00 $10.00

Lockers available for hire. A $10 key deposit is required upfront.

Fee Structure as follows:

Daily         $3.30

Monthly     $11.00

Yearly       $55.00